Tuesday, December 30, 2014
Sunday, December 28, 2014
Saturday, December 27, 2014
Find the missing members in the following sequences
Find the missing members in the following sequences
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 2 | 3 | 4 | |||||
a | b | c | d | |||||
2 | 4 | 6 | 8 | |||||
Mo | Tu | We | Th | |||||
1 | 4 | 9 | 16 | |||||
к | о | ж | з | г | ||||
一 | 二 | 三 | 四 | |||||
1 | 2 | 3 | 5 | 8 | ||||
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
1 | 8 | 27 | ||||||
J | F | M | A | |||||
1 | 2 | 3 | 5 | 7 | 11 | 13 | 17 | |
1 | 10 | 11 | 100 | |||||
| | / | - | \ | |||||
I | II | III | IV | |||||
o | t | t | f | |||||
α | β | γ | δ | |||||
r | o | y | g | b | ||||
1 | 2 | 4 | 8 | |||||
о | д | т | ч | |||||
c | u | d | c | s | s | o | ||
1 | 2 | 10 | 11 | |||||
. | .. | ... | .... | ___ | ||||
k | M | G | T | |||||
5 | 15 | 25 | 35 | |||||
O | B | A | F | G | M | L |
Friday, December 26, 2014
Saturday, November 15, 2014
NY Regents Prep Algebra, Trigonometry, Geometry, Physics, Earth Science: 718-223-0228
- Private tutor
- PdD in Physics and Math
- One-on-one sessions
- $100 for 2 hour session
- Location in Bay Ridge, Brooklyn
- PdD in Physics and Math
- One-on-one sessions
- $100 for 2 hour session
- Location in Bay Ridge, Brooklyn
Saturday, October 4, 2014
Bay Ridge, Brooklyn 2006
Tuesday, March 18, 2014
Sunday, March 9, 2014
Friday, March 7, 2014
Subscribe to:
Posts (Atom)